Use this table to get an overview of what your programme would look like once you have chosen your subjects. Orange boxes show the subject is not available for study at that level.
Group | Subjects | Higher x 3 | Standard x 3 |
---|---|---|---|
1. Language A1 First language / native language | English A1 | ||
German A1 | |||
or any other first language | |||
2. Language B Second language |
English A2 - for fluent second language speakers | ||
English B | |||
French B | |||
German B | |||
Spanish B | |||
Chinese Beginners | |||
Spanish Beginners | |||
3. Individuals & Societies | Business & Management | ||
Economics | |||
Geography | |||
History | |||
World Politics | |||
Psychology | |||
3. or 4. | Ecosystems & Societies | ||
4. Experimental Science | Biology | ||
Chemistry | |||
Physics | |||
5. Mathematics | Mathematics Higher | ||
Mathematics Standard | |||
Mathematical Studies | |||
6. Arts & Electives Choose |
either • another language B • or another Individuals and Societies subject • or another Science |
||
or • Music • Theatre Arts • Visual Arts |