Each week the teaching programme includes a total of 18 hours detailed as follows:
- formal subject classes (10 hours)
 - seminars with subject specialist (2 hours)
 - individual tutorials with an experienced IB tutor (1 hour)
 - IB lectures (eg. TOK, International affairs) (1 hour)
 - a study trip / excursion / university lecture (3 hours)
 - an interview with a university admissions/career adviser (1 hour)
 
| Dates | Subjects | |
|---|---|---|
| Week 1 - Sunday 3 July - Saturday 9 July | Visual Arts | |
| Week 2 - Sunday 10 July - Saturday 16 July | Chemistry HL | Physics HL | 
| Chemistry SL | Physics SL | |
| Biology HL | Biology SL | |
| Week 3 - Sunday 17 July - Saturday 23 July | Visual Arts | Maths HL | 
| Psychology HL | Maths SL | |
| Psychology SL | Maths Studies | |
| History HL | Economics HL | |
| History SL | Economics SL | |
| Week 4 - Sunday 24 July - Saturday 30 July | English B | English A1 | 
| Visual Arts | English A2 | |
| Week 5 - Sunday 31 July - Saturday 6 August | Chemistry HL | Physics HL | 
| Chemistry SL | Physics SL | |
| Biology HL | Biology SL | |
| Week 6 - Sunday 7 August - Saturday 13 August | Visual Arts | Maths HL | 
| Psychology HL | Maths SL | |
| Psychology SL | Maths Studies | |
| History HL | Economics HL | |
| History SL | Economics SL | |
A typical weekly programme
| 0900-1300 | 1400-1600 | 1700-1800 | 1900-2200 | ||||
|---|---|---|---|---|---|---|---|
| Monday | Subject classes | Lectures, debates, CAS  and excursions  | 
			Afternoon activities  or private study  | 
			Evening activities  or private study  | 
		|||
| Tuesday | |||||||
| Wednesday | |||||||
| Thursday | |||||||
| Friday | |||||||
| Saturday | Excursions | ||||||
| Sunday | Excursions | ||||||
			



