Use this table to get an overview of what your programme would look like once you have chosen your subjects. Orange boxes show the subject is not available for study at that level.
Group | Subjects | Higher choose 3 |
Standard choose 3 |
---|---|---|---|
1. Literature First language / native language | English Literature | ||
German Literature | |||
Italian Literature | |||
or any other Literature | |||
English Language and Literature | |||
2. Language B Second language | English B | ||
French B | |||
German B | |||
Spanish B | |||
Chinese Beginners | |||
Spanish Beginners | |||
3. Individuals and Societies | Business and Management | ||
Economics | |||
Geography | |||
History | |||
Psychology | |||
World Politics* | |||
3. or 4. | Environmental Systems and Societies | ||
4. Experimental Science | Astronomy* | ||
Chemistry | |||
Physics* | |||
Biology | |||
5. Mathematics | Mathematics | ||
Mathematics Standard | |||
Mathematical Studies | |||
6. Arts and Electives | either • another language B • or another Individuals and Societies subject • or another Science |
||
or • Music • Theatre • Visual Arts |