- Tuition fees
 - Accommodation fees
 - Registration fee & enrolment deposit
 - Additional costs
 - Travel Insurance
 
| Tuition fees for academic year 2007 / 2008 - 35 weeks | ||
|---|---|---|
| September 2007 - June 2008 | £13,310 - duration 35 weeks | |
| Please contact our Sales Team for more information about the fees, what they include and the exact course dates - email:manuela.williams@stclares.ac.uk. | ||
| Accommodation fees | ||
| The table below gives the accommodation fee per week for 2008 for the particular room category. The per week fee for 2009 will be set in June 2008. | ||
| Self catering | 2008 | |
| Single Superior | £255 | |
| Single Standard | £198 | |
| Twin Superior | £188 | |
| Twin Standard | £164 | |
| Meals included | 2008 | |
| Single Superior | £354 | |
| Single Standard | £305 | |
| Twin Superior | £295 | |
| Twin Standard | £268 | |
| Homestay | 2008 | |
| Single Superior - with private bathroom | £190 | |
| Single Standard - with shared bathroom | £164 | |
| Payment schedule | ||
Accommodation Fees 
            
  | 
        ||
| What the accommodation fee includes | ||
Accommodation fees vary slightly for our different properties and accommodation options:
         
  | 
        ||
| Registration fee & deposit | ||
| Application must be accompanied by the following fee and deposit: | ||
| Registration Fee | £100 - non-refundable | |
| Deposit | £500 - refundable after the end of the course less any outstanding charges | |
| The registration fee and deposit should be paid in £ pounds Sterling either by: • credit / debit card or • bank transfer  | 
        ||
| Additional costs | ||
| Some course elements may incur additional cost: | ||
Examination fees (may be taken each term except CPE and CAE) Entry and fees are due about 3 months before the exam date. 
 
  | 
	    ||
| General spending money - allow around - £60 per week Remember, key deposit, police registration (for students from countries outside the EU) and book purchase all need to be paid for in the first week | ||
Optional weekend trips / theatre visits / excursions, etc. 
            
  | 
        ||
| Meals - college meals, if paying cash: | 2008 | |
| Breakfast | £3.15 | |
| Lunch | £6.40 | |
| Dinner | £6.40 | |
| Travel insurance | ||
| Travel insurance is included in the price of all courses - full Travel Insurance policy details | ||
				 
			 | 
			
		
				 
			 | 
			
		
				 
			 | 
			
		
				 
			 |