| Option 1: Business Stream | ||||
|---|---|---|---|---|
| Semester 1 September - December  | 
          Semester 2 January - June  | 
        |||
| Business Studies | 3 hours (Introduction to Business I) | 3 hours (Introduction to Business II) | ||
| Mathematics | 3 hours (Mathematics I) | 3 hours (Advanced Mathematics) | ||
| Economics or Psychology | 3 hours (Introduction to Economics or  3 hours (Introduction to Psychology)  | 
          3 hours (Development Economics or International Economics) | ||
| All students take: | ||||
| English preparation | 10 hours | 10 hours | ||
| English for Academic Purposes | 3 hours | - | ||
| Preparation for IELTS | - | 3 hours | ||
| Option 2: Social Studies Stream | ||||
| Choose 3 subjects: | Semester 1  September - December  | 
          Semester 2  January - June  | 
        ||
| Philosophy | 3 hours (Introduction to Philosophy) | 3 hours (Ethics or Comparative Religion) | ||
| Mathematics | 3 hours (Mathematics I) | 3 hours (Advanced Mathematics) | ||
| Economics | 3 hours (Introduction to Economics) | 3 hours (Development Economics or International Economics) | ||
| Psychology | 3 hours (Introduction to Psychology) | 3 hours (Theories of Personality) | ||
| Politics | 3 hours (Introduction to Politics) | 3 hours (European Union or Comparative Political Systems) | ||
| All students take: | ||||
| English preparation | 10 hours | 10 hours | ||
| English for Academic Purposes | 3 hours | - | ||
| Preparation for IELTS | - | 3 hours | ||
				 
			 | 
			
		
				 
			 | 
			
		
				 
			 | 
			
		
				 
			 |