- Registration fee and Enrolment Deposit
- Tuition fees
- Accommodation fees
- Supplements
- Additional costs
- Payment schedule
- Airport transfers
Advance payments | |||
---|---|---|---|
Registration fee | £100 | ||
to accompany the application form (non-refundable) | |||
Enrolment Deposit | £500 | ||
to confirm acceptance of an offered place. The deposit is forfeit if a place is accepted but subsequently not taken up. The deposit is refundable after the second semester when all charges have been met, including the cost of avoidable loss or damage to the College and its property. In case of withdrawal without due notice the deposit is forfeit. | |||
Tuition fees for academic year 2011 / 2012 | |||
35 weeks | September intake | £15,015 | |
28 weeks | October intake | £12,348 |
|
Please contact our Sales Team for more information about the fees, what they include and the exact course dates - email:manuela.williams@stclares.ac.uk. | |||
Accommodation fees | 36 weeks | 28 weeks | |
Standard Twin | self catering - room only | £6,630 | £5,222 |
Standard Single | self catering - room only | £8,445 | £6,685 |
Superior Twin (private bathroom) | self catering - room only | £7,830 | £6,230 |
Superior Single (private bathroom) | self catering - room only | £10,425 | £8,225 |
Homestay | Standard room (including breakfast and dinner) |
£6,630 | £5,222 |
What the accommodation fee includes | |||
College houses
|
|||
Supplements | 36 weeks | 28 weeks | |
Meals included option - breakfast and dinner every day; lunches Monday - Friday |
£3,969 | £3,192 | |
Fees Insurance (compulsory) | £197 | £146 | |
Travel Insurance (compulsory) | £132 | £106 | |
Additional costs | |||
Some course elements may incur additional cost:
Examination fees
Fees for the following examinations are currently between approximately £30- £150. Please refer to
our Sales Office for more details.
Cambridge examinations (may be taken each term except CPE and CAE) Entry and fees are due about 3 months before the exam date.
|
|||
Meals - college meals, if paying cash: | 2012 | ||
Breakfast | £3.70 | ||
Lunch | £7.40 | ||
General spending money - allow around - £80 per week. Remember, key deposit, police registration (for students from countries outside the EU) and book purchase all need to be paid for in the first week. | |||
Optional weekend trips / theatre visits / excursions, etc.
|
|||
Payment schedule | |||
Registration fee & deposit Course applications must be accompanied by the following fee and deposit: |
|||
Registration Fee - non-refundable | £100 | ||
Deposit - refundable after the end of the course less any outstanding charges | £500 |
The registration fee and deposit should be paid in £ pounds Sterling either by: • credit / debit card or • bank transfer |
||
Balance of fees
|
||
Bank transfer
Swift ID: BARCGB22 IBAN number (Europe only): GB94BARC 206518 90965383
|