Are you unsure if the IB Diploma or A Levels is the right choice for you? We can help you make the right choice for your future studies. IB IB students take 6 subjects (3 at higher level and 3 at standard level). In addition IB students must undertake 3...
Pre-IB and IB Diploma term dates
Autumn Term 2020 | |
Thursday 3 September | Arrivals Day – IB1 and all other new students |
Thursday 3 September – Sunday 6 September | IB1 and Pre-IB Orientation |
Sunday 6 September | Arrivals Day – Remaining IB2 students return |
Monday 7 September | 09:00 Classes begin |
Friday 23 October | Teaching finishes at 16:15 |
Saturday 24 October | Departure Day – Students depart by 12:00 |
Sunday 1 November | Arrivals Day – Students return between 10:00 and 20:00 |
Monday 2 November | 09:00 Classes begin |
Friday 18 December | Teaching finishes at 16:15 |
Saturday 19 December | Departure Day – Students depart by 12:00 |
Spring Term 2021 | |
Monday 4 January |
Arrivals Day – students return and new students arrive |
Tuesday 5 January | 09:00 Classes begin |
Friday 12 February | Teaching finishes at 16:15 |
Saturday 13 February | Departure Day – students leave by 12:00 |
Sunday 21 February | Arrivals Day – Students return between 10:00 and 20:00 |
Monday 22 February | 09:00 Classes begin |
Wednesday 31 March | Teaching finishes at 13:10 |
Thursday 1 April | Departure Day – students leave by 12:00 |
Summer Term 2021 | |
Sunday 18 April | Arrivals Day – students return between 10:00 and 20:00 |
Monday 19 April | 09:00 – classes start |
Thursday 29 April to Friday 21 May | Final IB exams for second year students |
Tuesday 25 May | Graduation Day for second year IB students |
Wednesday 26 May | Departure Day for second year IB students – all graduating students leave by 12.00 |
Friday 18 June | PIB Classes finish at 13:15 |
Saturday 19 June | Departure Day– Pre-IB students leave by 10:00 |
Wednesday 23 June | IB1 Classes finish at 13:15. Parent teacher meetings 14:00 to 16:00 |
Thursday 24 June | Departure Day- IB1 students leave by 10:00 |
Further Reading
Celebrating outstanding IB Diploma results
Once again our students have produced a remarkable set of results in the prestigious IB Diploma. We are relatively unselective in intake, making the average of 36.7 points (equating to better than 3 A grades at A level) even more impressive, and the...
The Future of IB: Alessandro Blanchi Maiocchi
Having studied the IB Diploma from 2012-2014 Alessandro then studied at Warwick business school. He has also set up Meccamico, his own business in the automotive sector matching an individual’s repair needs with the best person to fix the problem. We recently caught...
Would you like to speak to us about key dates?
We are happy to advise about term dates and holiday periods.